Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363940842 2026/04/25 12:37:07 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21363940841 2026/04/25 12:36:54 (0 mins ago) In-use 0 mins Nigeria Japan 126.72.x.x OpenVPN In-use
VPN-21363940840 2026/04/25 12:34:53 (2 mins ago) In-use 2 mins India Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21363940839 2026/04/25 12:33:39 (3 mins ago) 12:35:38 1 mins Slovenia Japan 126.72.x.x SoftEther VPN (TCP) 10.61 MB
VPN-21363940838 2026/04/25 12:33:38 (3 mins ago) In-use 3 mins Syrian Arab Republic Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21363940837 2026/04/25 12:33:37 (3 mins ago) In-use 3 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363940836 2026/04/25 12:33:36 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21363940835 2026/04/25 12:33:28 (3 mins ago) 12:34:06 0 mins Taiwan Japan 126.72.x.x SoftEther VPN (TCP) 0.24 MB
VPN-21363940834 2026/04/25 12:33:20 (3 mins ago) In-use 3 mins Algeria India 183.82.x.x OpenVPN In-use
VPN-21363940833 2026/04/25 12:33:09 (3 mins ago) 12:33:36 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 0.93 MB
VPN-21363940832 2026/04/25 12:33:00 (4 mins ago) In-use 4 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363940831 2026/04/25 12:32:41 (4 mins ago) In-use 4 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363940830 2026/04/25 12:32:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363940829 2026/04/25 12:32:23 (4 mins ago) In-use 4 mins United States Japan 113.33.x.x OpenVPN In-use
VPN-21363940828 2026/04/25 12:32:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363940827 2026/04/25 12:32:20 (4 mins ago) In-use 4 mins France Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21363940826 2026/04/25 12:32:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940825 2026/04/25 12:32:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940824 2026/04/25 12:32:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940823 2026/04/25 12:32:18 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363940822 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940821 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Netherlands Japan 121.200.x.x OpenVPN In-use
VPN-21363940820 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940819 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363940818 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940817 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Ukraine Japan 153.180.x.x OpenVPN In-use
VPN-21363940816 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21363940815 2026/04/25 12:32:17 (4 mins ago) In-use 4 mins United States Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21363940814 2026/04/25 12:32:16 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940813 2026/04/25 12:32:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940812 2026/04/25 12:32:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363940811 2026/04/25 12:32:15 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363940810 2026/04/25 12:32:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940809 2026/04/25 12:32:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940808 2026/04/25 12:32:15 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363940807 2026/04/25 12:32:14 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363940806 2026/04/25 12:32:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940805 2026/04/25 12:32:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363940804 2026/04/25 12:32:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940803 2026/04/25 12:32:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363940802 2026/04/25 12:32:13 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21363940801 2026/04/25 12:32:13 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21363940800 2026/04/25 12:32:13 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363940799 2026/04/25 12:32:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940798 2026/04/25 12:32:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940797 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363940796 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363940795 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363940794 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940793 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940792 2026/04/25 12:32:12 (4 mins ago) In-use 4 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21363940791 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363940790 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940789 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21363940788 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940787 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940786 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins China Japan 202.222.x.x OpenVPN In-use
VPN-21363940785 2026/04/25 12:32:11 (4 mins ago) In-use 4 mins Somalia Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21363940784 2026/04/25 12:32:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940783 2026/04/25 12:32:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940782 2026/04/25 12:32:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940781 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940780 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21363940779 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940778 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940777 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940776 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940775 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940774 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21363940773 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363940772 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940771 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363940770 2026/04/25 12:32:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940769 2026/04/25 12:32:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940768 2026/04/25 12:32:08 (4 mins ago) In-use 4 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21363940767 2026/04/25 12:32:08 (4 mins ago) In-use 4 mins Nigeria United States 149.137.x.x OpenVPN In-use
VPN-21363940766 2026/04/25 12:32:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940765 2026/04/25 12:32:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940764 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940763 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21363940762 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940761 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363940760 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940759 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21363940758 2026/04/25 12:32:07 (4 mins ago) 12:32:09 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363940757 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21363940756 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940755 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940754 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940753 2026/04/25 12:32:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363940752 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940751 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363940750 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940749 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363940748 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940747 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Luxembourg Korea Republic of 114.206.x.x SoftEther VPN (TCP) In-use
VPN-21363940746 2026/04/25 12:32:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363940745 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363940744 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21363940743 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363940742 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940741 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940740 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363940739 2026/04/25 12:32:05 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363940738 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940737 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins Ghana Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21363940736 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940735 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21363940734 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940733 2026/04/25 12:32:04 (4 mins ago) In-use 4 mins Taiwan Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21363940732 2026/04/25 12:32:04 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363940731 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363940730 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins Australia Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21363940729 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins United States Japan 118.153.x.x OpenVPN In-use
VPN-21363940728 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940727 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363940726 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins Somalia United States 149.137.x.x OpenVPN In-use
VPN-21363940725 2026/04/25 12:32:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940724 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940723 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940722 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940721 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363940720 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940719 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21363940718 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940717 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940716 2026/04/25 12:32:02 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363940715 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940714 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Indonesia Japan 153.174.x.x OpenVPN In-use
VPN-21363940713 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940712 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21363940711 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Greece India 49.207.x.x OpenVPN In-use
VPN-21363940710 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363940709 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Argentina Japan 180.24.x.x OpenVPN In-use
VPN-21363940708 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363940707 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Somalia Japan 36.12.x.x OpenVPN In-use
VPN-21363940706 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940705 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940704 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940703 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940702 2026/04/25 12:32:01 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21363940701 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940700 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940699 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Japan Japan 153.180.x.x OpenVPN In-use
VPN-21363940698 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363940697 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940696 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940695 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins France Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21363940694 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363940693 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940692 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940691 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Korea Republic of Thailand 171.4.x.x OpenVPN In-use
VPN-21363940690 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363940689 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940688 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363940687 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940686 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940685 2026/04/25 12:32:00 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363940684 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940683 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363940682 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363940681 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363940680 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363940679 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363940678 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins United States Japan 110.131.x.x OpenVPN In-use
VPN-21363940677 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940676 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940675 2026/04/25 12:31:59 (5 mins ago) 12:32:21 0 mins India Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21363940674 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins United Kingdom India 49.207.x.x OpenVPN In-use
VPN-21363940673 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363940672 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940671 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940670 2026/04/25 12:31:59 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363940669 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363940668 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21363940667 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363940666 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940665 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940664 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363940663 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940662 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940661 2026/04/25 12:31:58 (5 mins ago) 12:32:10 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363940660 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940659 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940658 2026/04/25 12:31:58 (5 mins ago) In-use 5 mins United Arab Emirates Japan 175.177.x.x OpenVPN In-use
VPN-21363940657 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363940656 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363940655 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Japan Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21363940654 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940653 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21363940652 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940651 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363940650 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21363940649 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363940648 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363940647 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363940646 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363940645 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940644 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363940643 2026/04/25 12:31:57 (5 mins ago) 12:32:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363940642 2026/04/25 12:31:57 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363940641 2026/04/25 12:31:56 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363940640 2026/04/25 12:31:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940639 2026/04/25 12:31:56 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363940638 2026/04/25 12:31:56 (5 mins ago) 12:32:08 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363940637 2026/04/25 12:31:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363940636 2026/04/25 12:31:56 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
