VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,957,945 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,195.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,196,683.0 GB  582,639,791
2 Iran (ISLAMIC Republic Of)  98,478,314.7 GB  5,310,327,912
3 Russian Federation  87,394,466.9 GB  1,387,383,600
4 Japan  66,759,873.2 GB  690,581,039
5 United States  52,227,965.9 GB  1,079,408,692
6 Taiwan  50,028,853.2 GB  787,254,568
7 France  45,921,468.1 GB  586,778,331
8 Indonesia  37,908,279.0 GB  884,504,186
9 India  35,469,626.7 GB  765,514,638
10 China  29,430,098.8 GB  770,447,672
11 Viet Nam  29,007,560.7 GB  494,234,592
12 Thailand  19,225,787.6 GB  343,324,542
13 United Arab Emirates  15,506,540.3 GB  515,903,633
14 Hong Kong  14,542,065.7 GB  235,478,573
15 Myanmar  12,758,664.2 GB  223,935,596
16 Philippines  12,756,043.4 GB  314,262,171
17 Malaysia  11,728,517.0 GB  139,089,283
18 Turkmenistan  11,401,645.2 GB  153,629,770
19 Bangladesh  9,452,275.1 GB  386,945,195
20 Ukraine  9,275,955.3 GB  530,262,551
21 Canada  7,978,548.6 GB  81,685,759
22 Saudi Arabia  7,843,556.1 GB  107,502,749
23 Germany  7,769,676.2 GB  239,467,534
24 Turkey  6,644,108.9 GB  97,641,173
25 Singapore  6,602,373.1 GB  378,958,715
26 Iraq  5,633,919.2 GB  224,187,930
27 Australia  5,483,437.3 GB  112,000,771
28 Brazil  5,187,094.8 GB  1,363,549,291
29 United Kingdom  5,157,365.8 GB  125,813,851
30 Lao People's Democratic Republic  4,417,075.9 GB  72,894,565
31 Pakistan  4,297,048.2 GB  103,929,420
32 Nigeria  3,599,284.8 GB  431,735,104
33 Cambodia  3,148,202.0 GB  91,891,581
34 Kenya  3,045,860.9 GB  182,780,034
35 Mexico  2,437,344.1 GB  43,421,857
36 Argentina  2,044,988.9 GB  28,724,825
37 Oman  1,981,068.6 GB  36,072,466
38 Spain  1,927,567.0 GB  20,795,824
39 Netherlands  1,892,867.0 GB  49,939,715
40 Armenia  1,452,362.8 GB  4,861,734
41 Egypt  1,345,064.4 GB  37,397,652
42 Qatar  1,328,074.5 GB  18,762,244
43 Algeria  1,322,957.1 GB  36,678,795
44 Nepal  1,320,655.2 GB  19,611,318
45 Syrian Arab Republic  1,277,226.5 GB  234,860,958
46 Jordan  1,267,418.5 GB  25,239,482
47 Italy  1,211,728.2 GB  14,738,019
48 Somalia  1,121,735.1 GB  50,773,182
49 New Zealand  1,115,640.3 GB  14,864,496
50 Kyrgyzstan  1,112,716.8 GB  12,496,129
51 Macau  1,043,445.0 GB  18,944,517
52 Sudan  1,036,617.1 GB  39,027,830
53 Kazakhstan  1,022,338.5 GB  14,933,322
54 Colombia  1,011,601.0 GB  19,495,897
55 Sweden  990,418.0 GB  17,070,606
56 Ghana  933,631.4 GB  54,988,412
57 Austria  923,771.6 GB  14,510,958
58 Venezuela  839,661.2 GB  25,603,182
59 Chile  810,733.8 GB  14,028,446
60 Belarus  805,628.4 GB  21,441,124
61 Romania  778,109.7 GB  13,378,853
62 Peru  760,445.9 GB  10,515,363
63 Ethiopia  744,799.9 GB  38,724,808
64 Cote D'ivoire  696,653.3 GB  9,616,303
65 Mongolia  692,239.9 GB  11,278,206
66 Libyan Arab Jamahiriya  671,205.1 GB  18,967,638
67 Kuwait  664,365.8 GB  10,246,657
68 Morocco  645,989.1 GB  25,180,104
69 Poland  626,434.4 GB  8,747,210
70 Azerbaijan  594,617.9 GB  10,524,963
71 Latvia  586,238.2 GB  3,001,405
72 Yemen  571,684.0 GB  19,477,749
73 Ecuador  562,958.3 GB  53,522,275
74 Norway  541,905.7 GB  4,673,960
75 Switzerland  512,175.6 GB  35,473,782
76 Palestinian Territory Occupied  497,924.7 GB  12,364,053
77 Belgium  467,520.6 GB  6,239,095
78 South Africa  457,719.4 GB  16,915,345
79 Finland  433,098.3 GB  3,887,301
80 Tanzania United Republic of  417,756.0 GB  10,588,409
81 Afghanistan  397,956.1 GB  14,790,934
82 Israel  397,610.7 GB  8,993,035
83 Uganda  371,165.0 GB  18,871,633
84 Portugal  363,756.2 GB  5,680,282
85 Denmark  329,355.9 GB  3,004,512
86 Lithuania  318,354.3 GB  4,042,041
87 Hungary  315,826.1 GB  4,815,478
88 Czech Republic  314,081.1 GB  4,898,774
89 Georgia  291,586.1 GB  3,516,690
90 Guinea  281,207.2 GB  8,583,641
91 Gabon  279,410.6 GB  2,822,904
92 Greece  261,408.0 GB  3,725,445
93 Sri Lanka  251,297.0 GB  6,445,523
94 Bahrain  224,123.8 GB  3,609,881
95 Tunisia  216,166.9 GB  6,043,173
96 Brunei Darussalam  210,705.2 GB  1,597,321
97 Bulgaria  209,825.3 GB  4,104,774
98 Dominican Republic  208,193.8 GB  6,847,518
99 Lebanon  202,202.4 GB  9,003,093
100 Guatemala  201,577.2 GB  4,366,280
101 Uzbekistan  200,778.1 GB  3,983,554
102 Serbia  196,785.3 GB  3,531,292
103 Panama  181,966.6 GB  4,939,848
104 Bolivia  180,539.3 GB  3,186,000
105 Djibouti  162,464.9 GB  4,239,188
106 Paraguay  154,117.4 GB  2,059,255
107 Ireland  135,211.8 GB  1,873,146
108 Slovenia  132,324.8 GB  1,544,184
109 Croatia (LOCAL Name: Hrvatska)  113,687.2 GB  1,125,007
110 Costa Rica  113,410.2 GB  1,691,615
111 Slovakia (SLOVAK Republic)  109,521.4 GB  1,228,414
112 Moldova Republic of  106,082.2 GB  2,669,290
113 Albania  103,296.4 GB  2,334,450
114 Cuba  102,904.3 GB  2,671,175
115 Bosnia and Herzegowina  102,753.2 GB  933,166
116 Mauritius  98,515.1 GB  1,313,554
117 Jamaica  90,605.8 GB  2,064,068
118 Bhutan  81,068.5 GB  1,678,739
119 Estonia  80,193.4 GB  1,047,453
120 Uruguay  76,017.0 GB  1,115,081
121 Luxembourg  60,637.7 GB  1,318,141
122 Honduras  60,089.5 GB  1,393,283
123 Benin  59,770.4 GB  6,890,944
124 Antigua and Barbuda  58,181.0 GB  1,621,240
125 Cyprus  54,848.2 GB  5,258,205
126 Togo  53,809.8 GB  1,412,119
127 Maldives  51,844.1 GB  902,470
128 Senegal  51,131.3 GB  1,937,985
129 Guam  50,422.3 GB  978,939
130 Northern Mariana Islands  42,886.4 GB  267,627
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.5 GB  637,247
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,480.2 GB  1,284,100
135 Cameroon  36,406.1 GB  3,196,980
136 Timor-leste  33,914.8 GB  736,241
137 Mozambique  33,276.0 GB  2,384,242
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,629.0 GB  815,412
140 Barbados  28,611.7 GB  343,444
141 Madagascar  28,524.3 GB  750,332
142 Nicaragua  26,972.3 GB  520,899
143 Malta  26,551.5 GB  501,669
144 Namibia  25,294.5 GB  750,325
145 Tajikistan  24,832.1 GB  1,198,087
146 Iceland  24,816.5 GB  749,273
147 Puerto Rico  24,106.4 GB  643,524
148 Palau  23,923.1 GB  183,084
149 Reunion  23,243.1 GB  93,415
150 Seychelles  22,084.9 GB  3,413,308
151 Chad  21,495.3 GB  4,514,189
152 Congo The Democratic Republic of The  21,222.6 GB  1,443,267
153 Angola  20,488.3 GB  728,114
154 Mali  18,253.7 GB  1,059,205
155 Burkina Faso  18,061.6 GB  1,560,880
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.7 GB  529,039
159 Zambia  16,196.9 GB  653,432
160 Zimbabwe  15,929.8 GB  2,280,617
161 Saint Lucia  14,953.6 GB  180,678
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.7 GB  188,811
164 Papua New Guinea  12,591.3 GB  192,873
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  21,008
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,826.2 GB  185,306
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.8 GB  335,966
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,172.7 GB  274,712
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,827
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,614
192 Cape Verde  2,725.1 GB  127,155
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,228
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,735
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4